Expand your view and your productivity with this Full HD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
Main Specification
| Product Description | HP P27 G5 – P-Series – LED monitor – Full HD (1080p) – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class E |
| Energy Consumption per Year | 20 kWh |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.31 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 72% NTSC |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black stand, black head |
| Dimensions (WxDxH) – with stand | 61.1 cm x 19.03 cm x 43.84 cm |
| Weight | 5.08 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Carbon Footprint | 190 kg carbon emissions |
| Compliant Standards | CSA, UL, VCCI, C-Tick, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, ICES, cTUVus, Energy-Related Products (ErP) Lot 6, TUV Bauart, CEC, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, BIS, Energy-Related Products (ErP) Lot 5, low halogen, DisplayPort 1.2, NRCS, Mexico Energy label, Taiwan BSMI RoHS, UAE, Mexico NOM, TÜV safety certification, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, WW application, Argentina S-Mark, EuP Lot 26 |
| Manufacturer Warranty | 3-year warranty |









