Windows 11 – Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology.
High performance, high portability. Get the exceptional combination of responsive performance, connectivity and speed with a 12th Gen Intel® Core™ processor that lets you launch, create, and connect fast and reliably.
Simple PC management. Spend less time and get right to the updates you need with HP Support Assistant.
| Product Description | HP Pro 290 G9 – tower Core i7 12700 2.1 GHz – 16 GB – SSD 512 GB – UK |
| Type | Personal computer – tower |
| Localisation | Language: English / region: United Kingdom |
| Processor | Intel Core i7 (12th Gen) 12700 / 2.1 GHz (up to 4.9 GHz, (12-core) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0, Intel vPro Platform Eligibility |
| Cache Memory | 25 MB L3 Cache |
| Cache Per Processor | 25 MB |
| RAM | 16 GB (installed) / 64 GB (max) – DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB – PCI Express – M.2 2280 – NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Keyboard | UK |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | HP Support Assistant, McAfee LiveSafe, HP Setup Integrated OOBE, HP System Event Utility, Dropbox (25 GB Cloud Storage) (free for 1 year), HP Documentation, HP Audio Switch, HP JumpStart, Xerox DocuShare (90 days trial) |
| Dimensions (WxDxH) | 15.5 cm x 30.3 cm x 33.7 cm |
| Weight | 4.7 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty – parts and labour – 1 year – on-site |







