Play longer, comfier, and with amazing accuracy on this sweet gaming monitor. HP Eye Ease with Eyesafe certification keeps high-energy blue light out and the colour accuracy in. Customize your comfort with the adjustable base.
| Product Description | HP X27 Gaming Monitor – LED monitor – Full HD (1080p) – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Energy Class | Class F |
| Energy Consumption per Year | 26 kWh |
| Power Consumption (On mode) | 26 W |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Response Time | 1 ms (grey-to-grey with overdrive) |
| Input Connectors | HDMI,DisplayPort |
| Display Position Adjustments | Height,pivot (rotation),tilt |
| Screen Coating | Anti-glare,3H Hard Coating |
| Voltage | AC 100 – 240 V (50/60 Hz) |
| Dimensions (WxDxH) – with stand | 61.35 cm x 21.15 cm x 51.24 cm |
| Weight | 6.9 kg |
| Localisation | English / United Kingdom |
| Compliant Standards | TUV GS,VCCI,BSMI,NOM,TUV S,CB,CCC,PSB,FCC,ISO 9241-307,KCC,WEEE,cTUVus,KC,CEL,EAC,ISC,RCM,BIS,DisplayPort 1.4,ICE,NRCS,Mexico Energy label,Ukraine,UAE,Australian-New Zealand MEPS,Vietnam MEPS |
| Manufacturer Warranty | 1-year warranty |









