Expand your view and your productivity with this Full HD monitor when you’re working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more every day.
| Product Description | HP P27h G5 – P-Series – LED monitor – Full HD (1080p) – 27″ |
| Device Type | LED-backlit LCD monitor – 27″ |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 16.7 million colours (8-bit) |
| Colour Gamut | 72% NTSC |
| Input Connectors | HDMI,VGA,DisplayPort |
| Display Position Adjustments | Height,tilt |
| Screen Coating | Anti-glare,3H Hard Coating,Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) – with stand | 61.1 cm x 20.23 cm x 50.97 cm |
| Weight | 5.75 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | CSA,UL,VCCI,BSMI,NOM,TUV S,CB,CCC,PSB,FCC,ISO 9241-307,KCC,WEEE,ICES,KC,CEL,EAC,ISC,low halogen,DisplayPort 1.2,Australian-New Zealand MEPS,Vietnam MEPS |
| Manufacturer Warranty |










